Usage Statistics for krokkebaas.be

Summary Period: September 2008
Generated 12-Dec-2009 00:58 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 108246
Total Files 92036
Total Pages 81645
Total Visits 1495
Total KBytes 774703
Total Unique Sites 940
Total Unique URLs 101
Total Unique Referrers 105
Total Unique User Agents 252
. Avg Max
Hits per Hour 150 1501
Hits per Day 3608 9207
Files per Day 3067 8206
Pages per Day 2721 7507
Visits per Day 49 85
KBytes per Day 25823 64152
Hits by Response Code
Code 200 - OK 92036
Code 206 - Partial Content 49
Code 301 - Moved Permanently 4
Code 302 - Found 2
Code 304 - Not Modified 5901
Code 404 - Not Found 10251
Code 405 - Method Not Allowed 3

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 8229 7.60% 7886 8.57% 6570 8.05% 85 5.69% 72 7.66% 64152 8.28%
2 4368 4.04% 3987 4.33% 3167 3.88% 71 4.75% 61 6.49% 37124 4.79%
3 4246 3.92% 3946 4.29% 3313 4.06% 48 3.21% 47 5.00% 24992 3.23%
4 3336 3.08% 3127 3.40% 2503 3.07% 42 2.81% 41 4.36% 29434 3.80%
5 2073 1.92% 1930 2.10% 1375 1.68% 46 3.08% 43 4.57% 25038 3.23%
6 5743 5.31% 5392 5.86% 4625 5.66% 57 3.81% 53 5.64% 32699 4.22%
7 8371 7.73% 8206 8.92% 7507 9.19% 49 3.28% 48 5.11% 36340 4.69%
8 3609 3.33% 3382 3.67% 2559 3.13% 71 4.75% 65 6.91% 41025 5.30%
9 4382 4.05% 4265 4.63% 3712 4.55% 48 3.21% 46 4.89% 22276 2.88%
10 2544 2.35% 2343 2.55% 1721 2.11% 49 3.28% 46 4.89% 27090 3.50%
11 1492 1.38% 1373 1.49% 898 1.10% 54 3.61% 46 4.89% 18121 2.34%
12 2120 1.96% 1948 2.12% 1428 1.75% 48 3.21% 45 4.79% 21372 2.76%
13 953 0.88% 915 0.99% 613 0.75% 31 2.07% 36 3.83% 15592 2.01%
14 2487 2.30% 2332 2.53% 1874 2.30% 36 2.41% 35 3.72% 23683 3.06%
15 3146 2.91% 2797 3.04% 2237 2.74% 53 3.55% 54 5.74% 25947 3.35%
16 2801 2.59% 2587 2.81% 1941 2.38% 54 3.61% 53 5.64% 28127 3.63%
17 1726 1.59% 1541 1.67% 1098 1.34% 48 3.21% 50 5.32% 19121 2.47%
18 3021 2.79% 2947 3.20% 2541 3.11% 34 2.27% 35 3.72% 18074 2.33%
19 1742 1.61% 1560 1.69% 1129 1.38% 46 3.08% 46 4.89% 18608 2.40%
20 5278 4.88% 5071 5.51% 4565 5.59% 41 2.74% 44 4.68% 22802 2.94%
21 2971 2.74% 2775 3.02% 2135 2.61% 51 3.41% 50 5.32% 33752 4.36%
22 2630 2.43% 2501 2.72% 1835 2.25% 52 3.48% 53 5.64% 29688 3.83%
23 7417 6.85% 4500 4.89% 5567 6.82% 58 3.88% 59 6.28% 32270 4.17%
24 9207 8.51% 1654 1.80% 6060 7.42% 53 3.55% 47 5.00% 20171 2.60%
25 3528 3.26% 3348 3.64% 2928 3.59% 41 2.74% 45 4.79% 17059 2.20%
26 1108 1.02% 981 1.07% 696 0.85% 36 2.41% 39 4.15% 13100 1.69%
27 1582 1.46% 1384 1.50% 1023 1.25% 34 2.27% 34 3.62% 14354 1.85%
28 2035 1.88% 1834 1.99% 1395 1.71% 64 4.28% 39 4.15% 20619 2.66%
29 2972 2.75% 2533 2.75% 2003 2.45% 65 4.35% 58 6.17% 24857 3.21%
30 3129 2.89% 2991 3.25% 2627 3.22% 37 2.47% 41 4.36% 17213 2.22%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3226 2.98% 86 2596 2.82% 82 2477 3.03% 554 16631 2.15%
1 69 2081 1.92% 49 1479 1.61% 52 1576 1.93% 292 8749 1.13%
2 40 1213 1.12% 23 718 0.78% 30 928 1.14% 209 6257 0.81%
3 36 1085 1.00% 20 605 0.66% 28 844 1.03% 80 2395 0.31%
4 39 1191 1.10% 23 717 0.78% 33 1005 1.23% 38 1130 0.15%
5 38 1159 1.07% 22 681 0.74% 32 982 1.20% 17 495 0.06%
6 37 1124 1.04% 21 636 0.69% 29 896 1.10% 115 3459 0.45%
7 39 1181 1.09% 21 646 0.70% 30 904 1.11% 86 2577 0.33%
8 65 1975 1.82% 46 1385 1.50% 45 1358 1.66% 401 12020 1.55%
9 105 3159 2.92% 80 2408 2.62% 75 2258 2.77% 820 24599 3.18%
10 186 5599 5.17% 158 4741 5.15% 131 3952 4.84% 1495 44854 5.79%
11 265 7972 7.36% 234 7022 7.63% 199 5999 7.35% 1929 57861 7.47%
12 246 7380 6.82% 215 6468 7.03% 180 5419 6.64% 2115 63445 8.19%
13 229 6877 6.35% 203 6115 6.64% 178 5357 6.56% 1715 51438 6.64%
14 239 7174 6.63% 215 6456 7.01% 187 5619 6.88% 1802 54056 6.98%
15 225 6753 6.24% 199 5997 6.52% 168 5045 6.18% 1901 57025 7.36%
16 285 8574 7.92% 263 7911 8.60% 220 6623 8.11% 2021 60616 7.82%
17 236 7090 6.55% 229 6879 7.47% 191 5750 7.04% 1873 56190 7.25%
18 218 6543 6.04% 195 5853 6.36% 169 5088 6.23% 1364 40916 5.28%
19 193 5799 5.36% 167 5026 5.46% 140 4228 5.18% 1698 50931 6.57%
20 162 4877 4.51% 134 4025 4.37% 125 3751 4.59% 813 24398 3.15%
21 202 6061 5.60% 167 5035 5.47% 139 4199 5.14% 1592 47758 6.16%
22 193 5813 5.37% 169 5074 5.51% 140 4229 5.18% 1853 55583 7.17%
23 144 4340 4.01% 118 3563 3.87% 105 3158 3.87% 1044 31320 4.04%

Top 30 of 101 Total URLs
# Hits KBytes URL
1 74850 69.15% 60327 7.79% /
2 1126 1.04% 2461 0.32% /style/style.css
3 1124 1.04% 7585 0.98% /lib/tinyajax/TinyAjax.js
4 839 0.78% 2495 0.32% /images/sponsors/day_by_day.jpeg
5 486 0.45% 485 0.06% /favicon.ico
6 22 0.02% 59 0.01% /info/criteria/
7 18 0.02% 1754 0.23% /stats/usage_200809.html
8 15 0.01% 643 0.08% /info/criteria/53.pdf
9 12 0.01% 196 0.03% /info/criteria/47.xls
10 11 0.01% 10 0.00% /info/
11 10 0.01% 132 0.02% /info/criteria/48.xls
12 10 0.01% 5 0.00% /info/resultaten/
13 10 0.01% 6 0.00% /info/startlijsten/
14 9 0.01% 324 0.04% /info/criteria/27.pdf
15 8 0.01% 92 0.01% /info/criteria/49.xls
16 7 0.01% 82 0.01% /info/criteria/50.xls
17 6 0.01% 0 0.00% /info/criteria
18 6 0.01% 408 0.05% /info/criteria/23.xls
19 6 0.01% 35 0.00% /info/criteria/43.pdf
20 5 0.00% 380 0.05% /info/criteria/52.xls
21 4 0.00% 83 0.01% /info/criteria/3.pdf
22 4 0.00% 16 0.00% /info/criteria/46.xls
23 4 0.00% 83 0.01% /info/criteria/5.pdf
24 4 0.00% 0 0.00% /style.css
25 3 0.00% 42 0.01% /info/criteria/0.pdf
26 3 0.00% 24 0.00% /info/criteria/19.xls
27 3 0.00% 42 0.01% /info/criteria/2.pdf
28 3 0.00% 20 0.00% /info/criteria/36.xls
29 3 0.00% 190 0.02% /info/criteria/51.xls
30 2 0.00% 16 0.00% /info/criteria/15.xls

Top 10 of 101 Total URLs By KBytes
# Hits KBytes URL
1 74850 69.15% 60327 7.79% /
2 1124 1.04% 7585 0.98% /lib/tinyajax/TinyAjax.js
3 839 0.78% 2495 0.32% /images/sponsors/day_by_day.jpeg
4 1126 1.04% 2461 0.32% /style/style.css
5 18 0.02% 1754 0.23% /stats/usage_200809.html
6 15 0.01% 643 0.08% /info/criteria/53.pdf
7 486 0.45% 485 0.06% /favicon.ico
8 6 0.01% 408 0.05% /info/criteria/23.xls
9 5 0.00% 380 0.05% /info/criteria/52.xls
10 9 0.01% 324 0.04% /info/criteria/27.pdf

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 74850 69.15% 1402 97.16% /
2 18 0.02% 17 1.18% /stats/usage_200809.html
3 22 0.02% 9 0.62% /info/criteria/
4 10 0.01% 5 0.35% /info/startlijsten/
5 11 0.01% 4 0.28% /info/
6 10 0.01% 2 0.14% /info/resultaten/
7 6 0.01% 1 0.07% /info/criteria
8 1 0.00% 1 0.07% /lib/upload.php
9 1 0.00% 1 0.07% /stats/usage_200803.html
10 1 0.00% 1 0.07% http://www.krokkebaas.be/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 74850 69.15% 1407 97.10% /
2 18 0.02% 18 1.24% /stats/usage_200809.html
3 22 0.02% 13 0.90% /info/criteria/
4 11 0.01% 3 0.21% /info/
5 10 0.01% 3 0.21% /info/resultaten/
6 10 0.01% 3 0.21% /info/startlijsten/
7 1 0.00% 1 0.07% /stats/usage_200803.html
8 1 0.00% 1 0.07% http://www.krokkebaas.be/

Top 30 of 940 Total Sites
# Hits Files KBytes Visits Hostname
1 9952 9.19% 5 0.01% 2786 0.36% 6 0.40% 81.246.102.70
2 8673 8.01% 8376 9.10% 20466 2.64% 54 3.61% 78.20.133.201
3 5590 5.16% 5590 6.07% 881 0.11% 2 0.13% 81.244.37.5
4 3090 2.85% 3078 3.34% 6266 0.81% 16 1.07% 84.196.168.253
5 2490 2.30% 2490 2.71% 431 0.06% 1 0.07% 81.244.169.203
6 1934 1.79% 1923 2.09% 15628 2.02% 13 0.87% 148.177.129.210
7 1929 1.78% 1909 2.07% 2467 0.32% 1 0.07% 81.240.83.62
8 1769 1.63% 1769 1.92% 3960 0.51% 6 0.40% 84.195.173.217
9 1692 1.56% 1692 1.84% 2106 0.27% 1 0.07% 91.177.5.60
10 1233 1.14% 1138 1.24% 5898 0.76% 5 0.33% 213.31.206.37
11 1075 0.99% 984 1.07% 1740 0.22% 1 0.07% 91.177.28.68
12 1067 0.99% 1055 1.15% 676 0.09% 1 0.07% 81.243.116.5
13 1050 0.97% 985 1.07% 6451 0.83% 1 0.07% 84.195.166.7
14 983 0.91% 970 1.05% 2899 0.37% 3 0.20% 81.246.15.38
15 841 0.78% 819 0.89% 1344 0.17% 1 0.07% 91.179.124.174
16 768 0.71% 709 0.77% 7550 0.97% 13 0.87% 193.190.120.66
17 747 0.69% 731 0.79% 1812 0.23% 8 0.54% 81.246.139.90
18 737 0.68% 737 0.80% 114 0.01% 1 0.07% 212.87.98.161
19 708 0.65% 708 0.77% 1438 0.19% 2 0.13% 81.246.170.103
20 681 0.63% 660 0.72% 6786 0.88% 9 0.60% 195.13.11.226
21 678 0.63% 672 0.73% 3356 0.43% 1 0.07% 82.174.61.128
22 659 0.61% 503 0.55% 606 0.08% 18 1.20% 217.136.253.154
23 630 0.58% 630 0.68% 1820 0.23% 2 0.13% 165.72.200.11
24 630 0.58% 630 0.68% 1108 0.14% 1 0.07% 217.136.229.73
25 606 0.56% 606 0.66% 3596 0.46% 2 0.13% 84.192.68.96
26 579 0.53% 450 0.49% 2893 0.37% 4 0.27% 88.197.146.90
27 560 0.52% 513 0.56% 1269 0.16% 2 0.13% 81.246.120.34
28 526 0.49% 526 0.57% 1529 0.20% 1 0.07% 81.242.224.245
29 517 0.48% 404 0.44% 2160 0.28% 6 0.40% 81.241.150.211
30 486 0.45% 486 0.53% 1639 0.21% 1 0.07% 195.35.111.150

Top 10 of 940 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8673 8.01% 8376 9.10% 20466 2.64% 54 3.61% 78.20.133.201
2 1934 1.79% 1923 2.09% 15628 2.02% 13 0.87% 148.177.129.210
3 768 0.71% 709 0.77% 7550 0.97% 13 0.87% 193.190.120.66
4 290 0.27% 284 0.31% 6961 0.90% 2 0.13% 194.183.227.65
5 369 0.34% 368 0.40% 6940 0.90% 10 0.67% 158.169.131.14
6 681 0.63% 660 0.72% 6786 0.88% 9 0.60% 195.13.11.226
7 356 0.33% 355 0.39% 6642 0.86% 5 0.33% 194.7.114.2
8 1050 0.97% 985 1.07% 6451 0.83% 1 0.07% 84.195.166.7
9 3090 2.85% 3078 3.34% 6266 0.81% 16 1.07% 84.196.168.253
10 1233 1.14% 1138 1.24% 5898 0.76% 5 0.33% 213.31.206.37

Top 30 of 105 Total Referrers
# Hits Referrer
1 87268 80.62% http://www.krokkebaas.be/
2 5343 4.94% - (Direct Request)
3 3750 3.46% http://krokkebaas.be/
4 497 0.46% http://www.google.be/search
5 497 0.46% http://www.krokkebaas.be/style/style.css
6 348 0.32% http://www.gallaghereurope.com/afrastering-apparaat-schrikdraadapparaat/
7 348 0.32% http://www.gallaghereurope.com/afrastering-kip-kippen-konijn-konijnen-dieren/
8 348 0.32% http://www.gallaghereurope.com/beveiliging-afrastering-varken-wild-band/
9 347 0.32% http://www.gallaghereurope.com/afstandsisolatoren-beweidingsysteem-boskap/
10 346 0.32% http://www.gallaghereurope.com/9-12-220-volt-batterij-apparaten-apparatuur/
11 345 0.32% http://www.gallaghereurope.com/paardenafrastering-paardenlint-prikkeldraad/
12 344 0.32% http://www.gallaghereurope.com/afrastering-paard-paarden-schaap-schapen/
13 344 0.32% http://www.gallaghereurope.com/dierenafrastering-doorgangen-geit-hekwerk-hek/
14 344 0.32% http://www.gallaghereurope.com/electrische-afrastering-omheining-koord/
15 344 0.32% http://www.gallaghereurope.com/haspels-hoekisolatoren-houten-palen-netten/
16 344 0.32% http://www.gallaghereurope.com/lichtnet-apparaten-lichtnetapparaten-isolatoren/
17 344 0.32% http://www.gallaghereurope.com/maximaster-aardingsmaterialen-accu-apparaten/
18 343 0.32% http://www.gallaghereurope.com/lint-40-mm-palen-afrastering-dieren-zonne-energie/
19 343 0.32% http://www.gallaghereurope.com/mobiele-afrastering-palen-montage-afrastering/
20 343 0.32% http://www.gallaghereurope.com/niet-elektriche-aarding-afrastering-schrikdraad/
21 342 0.32% http://www.gallaghereurope.com/elektische-elektrisch-koord-hekwerken-omheining/
22 342 0.32% http://www.gallaghereurope.com/elektrische-afrastering-schrikdraadapparaten/
23 342 0.32% http://www.gallaghereurope.com/permanent-afrastering-kabel-raster-palen/
24 342 0.32% http://www.gallaghereurope.com/stroom-stroomdraad-testers-turbo-tape-turbolint/
25 341 0.32% http://www.gallaghereurope.com/draden-draad-afrastering-haspels-draadraster/
26 341 0.32% http://www.gallaghereurope.com/mbx-apparaat-energizer-mbx-apparaten-kippennet/
27 341 0.32% http://www.gallaghereurope.com/testers-accessoires-afrastering-schapennetten/
28 341 0.32% http://www.gallaghereurope.com/turbolint-verplaatsbaar-raster-weideafrastering/
29 340 0.31% http://www.gallaghereurope.com/gallagher-europe-afrastering-omheiningen/
30 340 0.31% http://www.gallaghereurope.com/permanente-vee-omheining-permanentkabel/

Top 11 of 11 Total Search Strings
# Hits Search String
1 21 52.50% krokkebaas
2 3 7.50% golf krokkebaas
3 3 7.50% krokkebaas buggenhout
4 3 7.50% krokkebaas golf
5 3 7.50% www.krokkebaas.be
6 2 5.00% krokkebaas speelplein buggenhout
7 1 2.50% golf buggenhout
8 1 2.50% golf club krokkebaas
9 1 2.50% golfclub krokkebaas.be
10 1 2.50% golfklub krokkebaas
11 1 2.50% wwww.krokkebaas.be

Top 15 of 252 Total User Agents
# Hits User Agent
1 15265 14.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 15253 14.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 10226 9.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 8178 7.56% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; fr-fr) Appl
5 7097 6.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
6 3808 3.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 3782 3.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
8 3661 3.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 3556 3.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 2889 2.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
11 2868 2.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
12 2815 2.60% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; nl; rv:1.8.1.16) G
13 2112 1.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.16) Gec
14 1793 1.66% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; nl-nl) Appl
15 1763 1.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko

Usage by Country for September 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 108246 100.00% 92085 100.05% 774703 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01